Feature Matrix for 802.11ac Wave 2 Access Points
RF Feature Matrix
Features | AP18xx | AP3800/2800 | AP1560 |
CleanAir 80Mhz | n/a | Yes | Yes |
RRM–DCA, TPC, CHDM | Yes | Yes | Yes |
FRA | n/a | Yes | n/a |
BandSelect | Yes | Yes | Yes |
Load Balancing | Yes | Yes | Yes |
RF Profiles | Yes | Yes | Yes |
HDX Turbo Performance | No | Yes | Yes |
Optimized Roaming | Yes | Yes | Yes |
RX–SOP | No | Yes | Yes |
DBS | Yes | Yes | Yes |
Off-channel scanning | Yes | Yes | Yes |
Offchannel Scan Defer | Yes | Yes | Yes |
Flex DFS | No | Yes | Yes |
ClientLink 4.0 | TxBF | Yes | Yes |
ATF | No | No | No |
A-MSDU/A-MPDU aggregation config per priority | Yes | Yes | Yes |
EDRRM | No | Yes | Yes |
Configurable EDCA | No | No | No |
Security Feature Matrix–Local Mode AP
Features | AP18xx | AP3800/2800 | AP1560 |
802.1x on AP port | No | No | No |
WPA2/AES | Yes | Yes | Yes |
TKIP | Yes | Yes | Yes |
Peer to Peer Blocking | Yes | Yes | Yes |
Wireless IDS | Yes | Yes | Yes |
Adaptive wIPS | MSE 8.0 | MSE 8.0 | MSE 8.0 |
ELM | Yes–limited | Yes | Yes |
Client exclusion | Yes | Yes | Yes |
Rogue detection | Yes | Yes | Yes |
MFP | No | No | No |
11r, 11k, 11v BSS transition Management | Yes | Yes | Yes |
802.11v DMS | No | No | No |
802.11w | Yes | Yes | Yes |
Local Policy w/QoS and AVC | Yes | Yes | Yes |
Trustsec SXP, SGT | 8.4 | 8.4 | 8.4 |
WEP | Deprecated | Deprecated | Deprecated |
WiFi Direct blocking | No | No | No |
LSC | Yes | Yes | Yes |
TCP MSS Adjust* | Yes | Yes | Yes |
MAC Authentication | Yes | Yes | Yes |
OKC | Yes | Yes | Yes |
CCKM | Yes | Yes | Yes |
NDP Encryption | No | No | No |
Data DTLS Encryption | Yes | Yes | Yes |
Services Feature Matrix–Local Mode
Features | AP18xx | AP3800/2800 | AP1560 |
AVC–Mark, Drop, RL | Yes | Yes | Yes |
AAA Override–VLAN, ACL, QoS | Yes | Yes | Yes |
AAA Override of AVC profile | Yes | Yes | Yes |
AAA Override BW contract | Yes | Yes | Yes |
Local Profiling | Yes | Yes | Yes |
Radius Profiling | No | No | No |
Per User BW contract | Yes | Yes | Yes |
Per SSID BW contract | Yes | Yes | Yes |
Videostream | Yes | Yes | Yes |
CAC, WMM Policy | Yes | Yes | Yes |
QoS Profiles | Yes | Yes | Yes |
Bonjour GW, mDNS AP, LSS, Priority MAC | Yes | Yes | Yes |
Adaptive 11r | 8.3 MR1 | 8.3 MR1 | 8.3 MR1 |
Fastlane | 8.3 MR1 | 8.3 MR1 | 8.3 MR1 |
Mac Authentication | Yes | Yes | Yes |
802.11u | No | No | No |
Full CCX Support | No | No | No |
BYOD, NAC RADIUS, CWA | Yes | Yes | Yes |
Infrastructure Feature Matrix
Features | AP18xx | AP 3800/2800 | AP1560 |
CDP, LLDP | Yes | Yes | Yes |
HA SSO | Yes | Yes | Yes |
AP Multicast mode | Yes | Yes | Yes |
Multicast VLAN | Yes | Yes | Yes |
Client IPv6 | Yes | Yes | Yes |
Webauth–Internal/External | Yes | Yes | Yes |
AP PnP | 8.3 | 8.3 | 8.3 |
Pre Image Download | Yes | Yes | Yes |
Fast SSID Change | Yes | Yes | Yes |
FlexConnect, Local, Sniffer and Monitor Mode | Yes (No Monitor Mode) | Yes | Yes |
Mesh Mode | No | No | 8.4 MR1 |
Spectrum Expert, Indoor Flex +Mesh | No | No | No |
Mobility Express | Yes (No ME for 1810) | 8.3 | 8.3 |
RFIDTagging | 8.3 MR1 | 8.3 MR1 | 8.3 MR1 |
FIPS Certification | 8.3 MR1 | 8.3 MR1 | 8.3 MR1 |
Native IPv6 | 8.4 | 8.4 | 8.4 |
BLE, Fastlocate, Hyperlocation | No | No | No |
WGB mode | No | No | No |
Fast CAPWAP Heartbeat | No | No | No |
Client Packet Capture | No | No | No |
CAPWAP VLAN Tagging | No | No | No |
User idle timeout per WLAN | Yes | Yes | Yes |
User idle thresholds per WLAN | Yes | Yes | Yes |
DHCP Option 60 | No | No | No |
FlexConnect Specific–Feature Matrix
Features | AP18X | AP3800
AP2800
| AP1560 |
Local Switching | Yes | Yes | Yes |
Central Switching | Yes | Yes | Yes |
WLAN-VLAN Mapping | Yes | Yes | Yes |
Local Auth w/External RADIUS Server | Yes | Yes | Yes |
Local Auth internal Server | No | No | No |
TKIP | 8.2MR5/8.3MR1 | 8.2MR5/8.3MR1 | Yes |
WPA2/AES | Yes | Yes | Yes |
OEAP | Yes | Yes | Yes |
Webauth–Internal/External | Yes | Yes | Yes |
EoGREv4/v6 on Flexconnect AP | 8.4 | 8.4 | 8.4 |
VLAN Based Central Switching | No | No | No |
aWIPS | MSE 8.0 | MSE 8.0 | MSE 8.0 |
Rogue detection and Mitigation | Yes | Yes | Yes |
RLDP | No | No | No |
CCKM Fast Roaming | Yes | Yes | Yes |
802.11r | Yes | Yes | Yes |
Adaptive 11r | 8.3 MR1 | 8.3 MR1 | 8.3 MR1 |
OKC | Yes | Yes | Yes |
AAAOverride–ACL, VLAN | Yes | Yes | Yes |
AAA Override–QoS | 8.4 | 8.4 | 8.4 |
AAA Override of AVC Profile | No | No | No |
AAA Override Bandwidth contract | No | No | No |
VLAN ACL | Yes | Yes | Yes |
DNS ACL | Yes | Yes | Yes |
L2 ACL | Yes | Yes | Yes |
Limit Clients per WLAN/Radio | No | No | No |
Netflow | No | No | No |
WGB Client | No | No | No |
Split Tunnelling | No | No | No |
Passive Clients | No | No | No |
Client exclusion | Yes | Yes | Yes |
MFP | No | No | No |
TrustSec
SXP/SGT
| No | No | No |
QoS Markings DSCP/dot1p Markings | Yes | Yes | Yes |
CleanAir | n/a | Yes | Yes |
Native VLAN and VLAN Support on FlexConnect Group | Yes | Yes | Yes |
AVC Policy | Yes | Yes | Yes |
Proxy ARP | 8.4 | 8.4 | 8.4 |
Syslog (no support for facility setting) | Yes | Yes | Yes |
ClientLink | TxBF | Yes | Yes |
Load Balancing | Yes | Yes | Yes |
Band Select | Yes | Yes | Yes |
Smart AP Image Upgrade | Yes | Yes | Yes |
Default Flex Group | Yes | Yes | Yes |
NAT/PAT | 8.4 | 8.4 | 8.4 |
Ethernet fallback | No | No | No |
PPPoE client | No | No | No |
Bidirectional rate limiting Flex | No | No | No |
Peer to Peer Blocking | No | No | No |
802.11w | No | No | No |
BYOD, NAC RADIUS, CWA Flex Central Auth | No | No | No |
BYOD, NAC RADIUS, CWA Local Auth | No | No | No |
MAC Authentication Flex Central Auth | Yes | Yes | Yes |
MAC Authentication Flex Local Auth | No | No | No |
GTK Randomization | No | No | No |
Videostream | No | No | No |
Data DTLS Encryption | Yes | Yes | Yes |
Note | This matrix is updated up to AireOS software release 8.4.
|